ONLINE STATISTICS FOR THE GAME
Players Statistic
KUWAIT WILDCATS
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
19 | HENDAL ZAHRAA | 22 | D | 0 | 1 | 1 | 1 | 0 | 1 |
5 | HENDAL SHOUQ | 31 | F | 0 | 1 | 1 | 1 | 0 | 1 |
17 | ALAJMI JOOD | 16 | F | 1 | 0 | 1 | 1 | 0 | 5 |
88 | ALBAHOUH RAWAN | 30 | F | 0 | 0 | 0 | 0 | 0 | 4 |
3 | ISMAEIL FATMAH | 16 | F | 0 | 0 | 0 | 0 | 0 | 4 |
65 | ALBALOOSHI LAILA | 16 | F | 0 | 0 | 0 | 1 | 0 | 4 |
66 | ABDULSALAM FAJER | 17 | F | 0 | 0 | 0 | 0 | 0 | 3 |
25 | ALORIAR KHADEJA | 17 | D | 0 | 0 | 0 | 0 | 0 | 3 |
82 | ALAMER DORAR | 19 | F | 0 | 0 | 0 | 0 | 0 | 3 |
55 | ALKHBAZ LAILA | 28 | D | 0 | 0 | 0 | 0 | 0 | 1 |
18 | ALSHAMMARI ALKAWTHAR | 18 | F | 0 | 0 | 0 | 0 | 0 | 0 |
97 | ALFALAH LATIFA | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ALDAYOULI RAWAN | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 |
84 | SULAIMAN TSNEEME | 15 | D | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ALDIWAN SHAREEFA | 15 | D | 0 | 0 | 0 | 0 | 0 | 0 |
KUWAIT BLUE WAVES
#
|
Given & Familly Name
|
Yr
|
Po
|
G
|
A
|
P
|
+/-
|
Pen
|
SOG
|
---|---|---|---|---|---|---|---|---|---|
3 | ABDULATEEF FATEMA | 37 | D | 0 | 0 | 0 | 0 | 0 | 1 |
14 | ALSULAIBI DALAL | 25 | F | 0 | 0 | 0 | 0 | 0 | 0 |
87 | ALAJMI RAHEMA | 17 | F | 0 | 0 | 0 | 0 | 0 | 3 |
12 | ALDAYOULI MARYAM | 32 | F | 0 | 0 | 0 | -1 | 0 | 2 |
13 | ALAWADHI MUNIRAH | 18 | F | 0 | 0 | 0 | -1 | 0 | 2 |
29 | ALSUBAIE NAWAL | 22 | D | 0 | 0 | 0 | 0 | 0 | 5 |
97 | IBRAHIM DIMA | 16 | F | 0 | 0 | 0 | 0 | 0 | 2 |
30 | ALMATOUQ FATIMAH | 16 | F | 0 | 0 | 0 | 0 | 0 | 3 |
88 | ALFALAH FADHAH | 19 | D | 0 | 0 | 0 | -1 | 0 | 2 |
8 | ALFAILLI BIBI | 16 | D | 0 | 0 | 0 | -1 | 0 | 2 |
19 | ALKHARS MARYAM | 31 | F | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ALSHAMMARI SARA | 17 | D | 0 | 0 | 0 | 0 | 0 | 1 |
35 | ALSHAMMARI RETAJ | 17 | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ALSALIM DINA | 21 | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | HAMADA SHAIKHA | 15 | D | 0 | 0 | 0 | -1 | 0 | 0 |
GoalKeepers Statistics
KUWAIT WILDCATS
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
1 | ALSARRAF AYAH | 20 | 60:00 | 23 | 0 | 0 | 23 | 100 % |
KUWAIT BLUE WAVES
# | Given & Familly Name | Yr | TOI | SoG | GR | GAA | NoS | Sav |
---|---|---|---|---|---|---|---|---|
1 | HENDAL WDAD | 30 | 60:00 | 29 | 1 | 1 | 28 | 97 % |
Team Officials
KUWAIT WILDCATS
Team Officials | Name |
---|---|
Head Coach | AHMED ALAJMI |
Asist Coach | |
Team Manager |
KUWAIT BLUE WAVES
Team Officials | Name |
---|---|
Head Coach | MESHAL ALAJMI |
Asist Coach | |
Team Manager |
Game Highlights
-
End 3 Period
-
- 60:00
-
KUWAIT WILDCATS
- Goalkeeper Out
#1 ALSARRAF AYAH -
- 60:00
-
KUWAIT BLUE WAVES
- Goalkeeper Out
#1 HENDAL WDAD -
- 48:26
-
KUWAIT BLUE WAVES
- HOLD
- 2 min
#12 ALDAYOULI MARYAM -
End 2 Period
-
- 34:49
-
KUWAIT WILDCATS
- 1:0
- EQ
G #17 - ALAJMI JOOD- A1 #19 HENDAL ZAHRAA
- A2 #5 HENDAL SHOUQ
-
End 1 Period
-
- 00:00
-
KUWAIT WILDCATS
- Goalkeeper In
#1 ALSARRAF AYAH -
- 00:00
-
KUWAIT BLUE WAVES
- Goalkeeper In
#1 HENDAL WDAD